aBookmark and Share

For dimensions click on link under "Size" for the motor in question to open a new window with dimensions.

TN Series 3 Phase 4pole (1800rpm) 230/400V-50H 260/460V-60H IEC metric motors.      

100% Designed & Manufactured by MT Electric Motors in Italy.
Other Volts, Frequency, Protection, Insulation, Mounting, and Options available.
Type Size HP/Kw Poles RPM@50H RPM@60H A Kg Volts/50Hz Volts/60Hz Prot. Insulation Mounting
TN 55 0.08/0.06 4 1320 1584 230/400/50 260/460/60 IP55 CLF
TN 56B 0.12/0.09 4 1340 1608 0.40 2.9 230/400/50 260/460/60 IP55 CLF
TN 63A 0.18/0.13 4 1360 1632 0.60 3.7 230/400/50 260/460/60 IP55 CLF
TN 63B 0.25/0.18 4 1380 1656 0.70 4.5 230/400/50 260/460/60 IP55 CLF
TN 63C 0.35/0.25 4 1380 1656 0.9 4.7 230/400/50 260/460/60 IP55 CLF
TN 71A 0.35/0.25 4 1400 1680 0.9 5.4 230/400/50 260/460/60 IP55 CLF

TN

71B 0.5/0.37 4 1400 1680 1.2 6.4 230/400/50 260/460/60 IP55 CLF
TN 71C 0.75/0.55 4 1400 1680 1.5 7 230/400/50 260/460/60 IP55 CLF
TN 80A 0.75/0.55 4 1410 1692 1.6 8.5 230/400/50 260/460/60 IP55 CLF
TN 80B 1.0/0.75 4 1415 1698 2 10.5 230/400/50 260/460/60 IP55 CLF
TN 90S 1.5/1.1 4 1430 1716 2.6 12.5 230/400/50 260/460/60 IP55 CLF
TN 90L 2/1.5 4 1420 1704 3.6 14 230/400/50 260/460/60 IP55 CLF
TN 100A 3/2.2 4 1420 1704 4.6 20 230/400/50 260/460/60 IP55 CLF

Buy 2 Pole

Buy 4 Pole

Buy 6 Pole

Buy 8 Pole

TN 100B 4.0/3 4 1420 1704 6.6 24 230/400/50 260/460/60 IP55 CLF
TN 112A 5.5/4.0 4 1440 1728 8.7 29 230/400/50 260/460/60 IP55 CLF
TN 112B 7.5/5.5 4 1450 1740 12.5 32 230/400/50 260/460/60 IP55 CLF
TN 132S 7.5/5.5 4 1440 1728 11.7 42 230/400/50 260/460/60 IP55 CLF
TN 132M 10/7.5 4 1450 1740 15.6 53 230/400/50 260/460/60 IP55 CLF
 
TN 160M 15/11 4 1460 1752 22 122 230/400/50 260/460/60 IP55 CLF
TN 160L 20/15 4 1460 1752 31 142 230/400/50 260/460/60 IP55 CLF
TN 180M 25/18.5 4 1470 1764 37 174 230/400/50 260/460/60 IP55 CLF
TN 180L 30/22 4 1470 1764 43 192 230/400/50 260/460/60 IP55 CLF
  TN 200L 40/30 4 1465 1758 63 253 230/400/50 260/460/60 IP55 CLF
MOTORS IN GREEN SHADING ARE HIGH EFFICIENCY IE2

To specify and download a CAD file. Click Logo.

 

Our TN Series 4 pole motors is available in all voltages for global markets, shown above are the standard 230/400V 50Hz 260/460V 60Hz motors for Global AC Current.  If you are replacing motors on European machinery that has motors with nameplate ratings in 230/400V 50Hz, and your AC Current is 230V/60H 3phase, or 208V/60H 3ph improved life and performance can be obtained by purchasing our 208V/60H or 230V/60H motors.

If you are unsure of your supply voltage, consult a qualified electrician. Listed above are our standard offering for AC motors, which are all Inverter rated, premium class F insulated, featuring Magnet metal sheets, Phase separators, are suitable for 50 or 60hz power, use double insulated Class H copper wire, feature premium NSK or SKF bearings.  We carry Certificate UNI EN ISO 9001:2000, ATEX 94/9/CE Zone 2-22, and UL 1004, CSA C22.2 NR. 100-95.

We can quickly design, quote, manufacture, and deliver motors and gearmotors specific to your design requirements and individual wishes.  Be it ONE piece or MANY, contact your local MT Distributor, Regional Representative, or TVT America's sales team for fast and friendly support.

  Documentation TN Series

Click Catalog Selection for PDF

 Technical Specifications 146Kb
>          >          >          >          >        >        >        >        >      >      >      >      >      >      >   >   >   >   >   >   >   >   >   > > > > > > > > > > > >>>>>>> > > > > > > >   >   >   >   >   >   >   >      >      >      >      >        >        >        >        >        >          >          >          >          >               >               >               >                    >  Dimensions 97Kb

SERVICE LINKS

 Complete Electric Motors Catalog 1.7Mb

Select & Download CAD

 Design-to-Suit Brochure 484Kb

BigCityIdea.com "Design-Marketing-SEO"