
BERGES RF..b Pulley/Belt Drives | 
			
			![]()  | 
		|||
			![]()  | 
			
			![]()  | 
			front of F...b | side of F...b | |
			![]()  | 
			
			![]()  | 
		||||||||
| To price or purchase click link for pulley ship today. | To purchase Belt or Pulley Click link to select, price, purchase, and ship today! | ||||||||
| Model | Bore Dia. d | D | L | Model | Bore Dia. d | D1 | L | Belts for pulleys RF..b | |
| 11mm | 91.4 | 50 | 11mm | 91.4 | 50 | ||||
| 14mm | 14mm | ||||||||
| 14mm | 120 | 72 | 14mm | 120 | 72 | ||||
| 0.625" | 0.625" | ||||||||
| 19mm | 19mm | ||||||||
| 0.875" | 0.875" | ||||||||
| 24mm | 24mm | ||||||||
| 14mm | 135 | 72 | 14mm | 135 | 72 | ||||
| 0.625" | 0.625" | ||||||||
| 19mm | 19mm | ||||||||
| 0.875" | 0.875" | ||||||||
| 24mm | 24mm | ||||||||
| 19mm | 159 | 90 | 
			 | 
			19mm | 159 | 90 | |||
| 0.875" | 0.875" | ||||||||
| 24mm | 24mm | ||||||||
| 1.125" | 1.125" | ||||||||
| 28mm | 28mm | ||||||||
| 19mm | 190 | 90 | 19mm | 190 | 90 | ||||
| 0.875" | 0.875" | ||||||||
| 24mm | 24mm | ||||||||
| 1.125" | 1.125" | ||||||||
| 28mm | 28mm | ||||||||
| 19mm | 191 | 110 | F196b | 19mm | 191 | 110 | |||
| 0.875" | 0.875" | ||||||||
| 24mm | 24mm | ||||||||
| 1.125" | 1.125" | ||||||||
| 28mm | 28mm | ||||||||
| 24mm | 220 | 122 | 24mm | 220 | 122 | ||||
| 28mm | 28mm | ||||||||
| 38mm | 38mm | ||||||||
| 24mm | 236 | 145 | 24mm | 236 | 145 | ||||
| 28mm | 28mm | ||||||||
| 38mm | 38mm | ||||||||
| 28mm | 255 | 162 | 
				 | 
			28mm | 255 | 162 | |||
| 38mm | 38mm | ||||||||
| 42mm | 42mm | ||||||||
| 28mm | 296 | 162 | 28mm | 296 | 162 | ||||
| 38mm | 38mm | ||||||||
| 42mm | 42mm | ||||||||
| 38mm | 305 | 185 | 
				 | 
			38mm | 305 | 185 | |||
| 42mm | 42mm | ||||||||
| 48mm | 48mm | ||||||||
| 38mm | 346 | 195 | 
			 | 
		38mm | 346 | 195 | 
			 
					CW-b 70x18
				  | 
		     ||
| 42mm | 42mm | ||||||||
| 48mm | 48mm | ||||||||
| 48mm | 346 | 220 | 
			 | 
		48mm | 346 | 220 | 
			 
				CW-b83x23  | 
		||
| 55mm | 55mm | ||||||||
| 60mm | 60mm | ||||||||
| 55mm | 372 | 220 | 55mm | 372 | 220 | 
			 
				CW-b83x23  | 
		|||
| 60mm | 60mm | ||||||||
| 65mm | 65mm | ||||||||
| 60mm | 450 | 280 | 60mm | 450 | 280 | contact TVT for selection | |||
| 65mm | 65mm | ||||||||
| 70mm | 70mm | ||||||||
| 60mm | 470 | 280 | 60mm | 470 | 280 | contact TVT for selection | |||
| 65mm | 65mm | ||||||||
| 70mm | 70mm | ||||||||
| 75mm | 506 | 360 | 75mm | 506 | 360 | contact TVT for selection | |||
| 80mm | 80mm | ||||||||
| 90mm | 90mm | ||||||||
| * * * NOTE - Berges Belts length is the diameter of as measured from the INSIDE of the belt * * * | |||||||||
Click Catalog Selection for PDF  | 
		Berges RF..b Documentation | |
| Ratings & Dimensions Berges.RF..b Pulleys > | 
			 | |
SERVICE LINKS  | 
			Genuine Berges Belts for RF..b > | . | 
![]()  |